The ABC Aluminum Aerial Bundle Cables BS 7870-5 are low-voltage overhead power cables designed for power distribution. They are manufactured to the BS 7870-5:1999 standard, and feature aluminum 1350 conductors and XLPE insulation. The phase and neutral cores are laid up in a bundle with a left-hand lay, suitable for fixed installations up to 1000V.
Applications
These cables are designed for a wide range of overhead distribution lines and are a safer alternative to bare conductors. They are used for:
- Fixed installation as overhead power lines.
- Low-voltage power distribution in urban, suburban, and rural areas.
CONSTRUCTION :
| Conductor (for either phase, neutral or street lighting) | The conductors shall be of aluminium 1350 wires and are compacted circular stranded(RM). |
| Insulation | XLPE. 1, 2 and 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm² and a minimum of 16 ribs for cores above 50 mm². In the case of five core bundles the surface of the protective core should be smooth. |
| Assembly | 2 up to 4 cores of equal cross section are stranded together in left-hand lay, additionally 1 or 2 cores of reduced cross section can be co-stranded. |

ABC Cable BS 7870-5 Construction
ABC Cable BS 7870-5 Technical Data
| Rated voltage | kV | 0.6/1 |
| Test voltage | Veff kV | 4 |
| Laying temperature | °C | min. -20 |
| Operating temperature | °C | -30 ~ +80 |
| Conductor temperature | °C | max. +80 |
| Short-circuit temperature | °C/s | max. +130 /5 |
| Bending radius (min.) | 18 × o of cable |
ABC CABLE AERIAL BUNDLE CABLES BS 7870-5 Parameter
| No. of Core & Size | Phase Core | Neutral Core | Complete Cable | |||||||
| No. & Section Area | No. of wire | Dia. of Conductor (Approx.) | Insulation Thickness | No. & Section Area | No. of Wire | Dia. of Conductor (Approx.) | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |
| mm2 | mm2 | No. | mm | mm | mm2 | No. | mm | mm | mm | kg/km |
| 1x25 | 1x25 | 7 | 6.0 | 1.3 | - | - | - | - | 8.6 | 96 |
| 1x35 | 1x35 | 7 | 7.0 | 1.3 | - | - | - | - | 9.6 | 126 |
| 1x50 | 1x50 | 19 | 8.4 | 1.5 | - | - | - | - | 11.4 | 183 |
| 1x70 | 1x70 | 19 | 10.0 | 1.5 | - | - | - | - | 13.0 | 236 |
| 1x95 | 1x95 | 19 | 11.6 | 1.7 | - | - | - | - | 15.0 | 323 |
| 1x120 | 1x120 | 19 | 13.0 | 1.7 | - | - | - | - | 16.4 | 399 |
| 2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17.2 | 192 |
| 2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 19.2 | 252 |
| 2x50 | 1x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 22.8 | 365 |
| 2x70 | 1x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 26.0 | 472 |
| 2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 30.0 | 645 |
| 2x120 | 1x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 32.8 | 798 |
| 3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.5 | 288 |
| 3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.6 | 378 |
| 3x50 | 2x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 24.5 | 548 |
| 3x70 | 2x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 28.0 | 708 |
| 3x95 | 2x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 32.3 | 968 |
| 3x120 | 2x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 35.3 | 1196 |
| 4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.7 | 384 |
| 4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 23.1 | 504 |
| 4x50 | 3x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 27.5 | 731 |
| 4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 31.4 | 943 |
| 4x95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 36.2 | 1290 |
| 4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 39.6 | 1595 |
| 5x25 | 4x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 23.2 | 480 |
| 5x35 | 4x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 25.9 | 630 |
| 5x50 | 4x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 30.8 | 914 |
| 5x70 | 4x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 35.1 | 1179 |
| 5x95 | 4x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 40.5 | 1613 |
| 5x120 | 4x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 44.3 | 1993 |

