AL XLPE Multiplexed Cable 0.6/1kV - Insulated Neutral Application
Power supply wiring for industrial machinery, control panels, and switchgear
Indoor and outdoor electrical distribution systems
Underground or concealed wiring where additional insulation is required
Systems that demand a high level of safety and reliability with insulated neutral conductors
AL XLPE Multiplexed Cable 0.6/1kV - Insulated Neutral Standard
ABNT NBR 8182 - Self-sustained multiplex power cables with extruded insulation of PE or XLPE, for voltages up to 0,6/1 kV - Performance requirements.
ABNT NBR NM 280 - Conductors of insulated cables (IEC 60228, MOD).
ABNT NBR 10298 - Bare cables with alloy aluminum-magnesium-silicon, for overhead lines
CONSTRUCTION :
Phase Conductor:
Bare 1350 aluminum wires, soft temper. Class 2 stringing.
Insulation:
XLPE 90°C. Thermosetting compound of cross-linked polyethylene with at least 2% carbon black.
Neutral Conductor:
Bare 1350 aluminum wires, H19 temper (AC Neutral).
Driver Identification:
Duplex: PT + No
Triplex: FR/CZ + Nu
Quadruplex: PT/CZ/VM + Nu
TECHNICAL DATA
Maximum conductor temperature Permanently: 90°C
Overload: 130°C
Short circuit: 250°C
Parameter
Type | Nominal Section (mm²) | Phase Conductor | Neutral Conductor | Approx outer diameter (mm) | Net Weight (kg/km) | |||||
Conductor Diameter (mm) | Insulation Thickness (mm) | Maximum Electrical Resistance (Ω/km) | Formation (number of wires x mm) | Insulation Thickness (mm) | Min Breaking Load (kgf) | |||||
HERE | LIME | |||||||||
Duplex | 1x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 12.9 | 96.4 |
1x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 14.6 | 135 | |
1x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 17.8 | 207 | |
1x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 20.8 | 284 | |
1x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 23.5 | 377 | |
Triplex | 2x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 13.8 | 142 |
2x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 15.6 | 199 | |
2x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 19.2 | 304 | |
2x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 22.4 | 420 | |
2x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 25.3 | 551 | |
Quadruplex | 3x10 + 10 | 4.0 | 1.2 | 3.08 | 7x1.36 | 1.2 | 199 | - | 15.4 | 188 |
3x16 + 16 | 4.7 | 1.2 | 1.91 | 7x1.70 | 1.2 | 306 | - | 17.3 | 264 | |
3x25 + 25 | 5.9 | 1.4 | 1.20 | 7x2.11 | 1.4 | 455 | - | 21.3 | 403 | |
3x35 + 35 | 6.9 | 1.6 | 0.87 | 7x2.50 | 1.6 | 626 | 1113 | 24.8 | 555 | |
3x50 + 50 | 8.1 | 1.6 | 0.64 | 7x3.00 | 1.6 | 852 | 1602 | 28.0 | 726 | |
3x70 + 70 | 9.7 | 1.8 | 0.44 | 7x3.45 | 1.8 | 1102 | 2030 | 32.6 | 1004 | |
3x95 + 70 | 11.5 | 2.0 | 0.32 | 7x3.45 | 2.0 | 1102 | 2030 | 37.9 | 1270 | |
3x120 + 70 | 12.9 | 2.0 | 0.25 | 7x3.45 | 2.0 | 1102 | 2030 | 41.3 | 1500 | |
The values are nominal and subject to variations provided for in the standard. |