8000 Series Aluminium Alloy Conductor Type XHHW-2 Metal Clad (MC) Cable is engineered for superior electrical performance and safety. This cable features compact stranding for flexibility and an XHHW-2 insulation for resistance to moisture and heat, making it suitable for a variety of demanding applications. Its metal clad construction provides additional protection against environmental factors, ensuring long-lasting reliability.
Cable.webp)
8000 Series Aluminum Alloy Conductor Type XHHW-2 Metal Clad(MC)Cable
Construction: Type XHHW-2 conductors which is constructed with 8000 Series Aluminium Alloy Conductor and XLPE insulation. The insulated conductors and a bare ground conductor are cabled and wrapped with Mylar tape and then an aluminium alloy interlocked armour is applied. It can be manufactured with PVC
sheath over the aluminum metal clad if direct burial is needed.
Application:Type XHHW-2 MC cable is suitable for use as branch, feeder and service power distribution. It is suitable for use in wet or dry locations at
temperature not to exceed 90 ℃ . If it should be directly buried in the earth, MC cable with PVC sheath is an optimal choice. Maximum voltage rating for XHHW-2 applications is 600 Volts.
Operating Temperature: Max permissible continuous operating temperature of conductor shall not exceed 90℃.
Standard: UL44 和 UL1569, ICEA S-66-524 or other standards required by customers.
Packing:Coil, steel/wooden reel, wooden reel or steel reel.
8000 Series Aluminum Alloy Conductor Type XHHW-2 Metal Clad(MC)Cable :
| Conductor Size* | Ground | Insulation Thickness | Armor** Thickness | Sheath Thickness | Approximate Diameter over Armor | Approximate Diameter over Sheath | ||
| AWG or kcmil | AWG | mm | mm | mm | mm | mm | ||
| 3 conductors with a bare ground | ||||||||
| 6 | 6 | 1.14 | 0.65 | 1.27 | 22.3 | 24.8 | ||
| 4 | 6 | 1.14 | 0.65 | 1.27 | 25.0 | 27.5 | ||
| 2 | 6 | 1.14 | 0.65 | 1.27 | 28.4 | 30.9 | ||
| 1 | 4 | 1.4 | 0.65 | 1.27 | 31.6 | 34.1 | ||
| 1/0 | 4 | 1.4 | 0.65 | 1.27 | 33.9 | 36.4 | ||
| 2/0 | 4 | 1.4 | 0.65 | 1.27 | 36.4 | 38.9 | ||
| 3/0 | 4 | 1.4 | 0.65 | 1.27 | 39.2 | 41.7 | ||
| 4/0 | 2 | 1.4 | 0.65 | 1.52 | 42.4 | 45.4 | ||
| 250 | 2 | 1.65 | 0.75 | 1.52 | 46.5 | 49.5 | ||
| 300 | 2 | 1.65 | 0.75 | 1.52 | 49.5 | 52.5 | ||
| 350 | 2 | 1.65 | 0.75 | 1.52 | 52.3 | 553 | ||
| 400 | 1 | 1.65 | 0.75 | 1.52 | 55.0 | 58.0 | ||
| 500 | 1 | 1.65 | 0.75 | 1.52 | 59.7 | 62.7 | ||
| 600 | 1 | 2.03 | 0.75 | 1.91 | 66.3 | 70.1 | ||
| 700 | 1/0 | 2.03 | 0.75 | 1.91 | 70.3 | 74.1 | ||
| 750 | 1/0 | 2.03 | 0.75 | 1.91 | 72.2 | 76.0 | ||
| 1000 | 1/0 | 2.03 | 0.75 | 1.91 | 81.5 | 85.3 | ||
| 4 conductors with a bare ground | ||||||||
| 6 | 6 | 1.14 | 0.65 | 1.27 | 24.2 | 26.7 | ||
| 4 | 6 | 1.14 | 0.65 | 1.27 | 27.3 | 29.8 | ||
| 2 | 6 | 1.14 | 0.65 | 1.27 | 31.1 | 33.6 | ||
| 1 | 4 | 1.4 | 0.65 | 1.27 | 34.6 | 37.1 | ||
| 1/0 | 4 | 1.4 | 0.65 | 1.27 | 37.2 | 39.7 | ||
| 2/0 | 4 | 1.4 | 0.65 | 1.27 | 39.9 | 42.4 | ||
| 3/0 | 4 | 1.4 | 0.75 | 1.52 | 43.1 | 46.1 | ||
| 4/0 | 2 | 1.4 | 0.75 | 1.52 | 46.7 | 49.7 | ||
| 250 | 1 | 1.65 | 0.75 | 1.52 | 51.2 | 54.2 | ||
| 300 | 1 | 1.65 | 0.75 | 1.52 | 54.7 | 57.7 | ||
| 350 | 1/0 | 1.65 | 0.75 | 1.52 | 57.8 | 60.8 | ||
| 400 | 1/0 | 1.65 | 0.75 | 1.52 | 60.8 | 63.8 | ||
| 500 | 2/0 | 1.65 | 0.75 | 1.52 | 66.0 | 69.8 | ||
| 600 | 2/0 | 2.03 | 0.75 | 1.91 | 73.5 | 77.3 | ||
| 700 | 2/0 | 2.03 | 0.75 | 1.91 | 77.9 | 81.7 | ||
| 750 | 3/0 | 2.03 | 0.75 | 1.91 | 80.0 | 83.8 | ||
All values are nominal and subject to correction.
* The individual conductor is as same as type XHHW-2. Color Code: 3 Conductors White – Black - Red
4 Conductors White – Black – Red – Blue Ground Bare
** Aluminum alloy interlocked armor.
* The individual conductor is as same as type XHHW-2. Color Code: 3 Conductors White – Black - Red
4 Conductors White – Black – Red – Blue Ground Bare
** Aluminum alloy interlocked armor.

