Computer cables are suitable for electronic computers and automation connections with high anti-interference requirements at rated voltages of 500V and below. The cable's ground wire insulation uses type K class B low-density polyethylene with anti-oxidation properties. Polyethylene insulation offers high insulation resistance, good voltage resistance, low dielectric constant, and minimal dielectric loss affected by temperature and frequency changes, which not only meets transmission performance requirements but also ensures the cable's service life.
To reduce crosstalk between circuits and external interference, the cable adopts a shielded structure. Cable shielding requirements are based on different applications using methods such as: twisted pair combination shielding, total shielding of twisted pairs forming the cable, or twisted pair combination shielding followed by total shielding.
Shielding materials include round copper wire, copper tape, and aluminum tape/plastic composite tape. Shielded pairs have good insulation properties between them, so when potential differences occur between shielded pairs during use, they won't affect signal transmission quality.
Model | Cable Description | Application Fields |
---|---|---|
DJYPV | PE insulated, twisted copper pairs, longitudinal shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJVP | PE insulated, twisted copper pairs, overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYPVP | PE insulated, twisted copper pairs, pair shield + overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP2V | PE insulated, twisted copper pairs with copper tape pair shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYVP2 | PE insulated, twisted copper pairs with copper tape overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP2VP2 | PE insulated, twisted copper pairs with copper tape pair + overall shielding, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP3V | PE insulated, twisted copper pairs with composite tape pair shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYVP3 | PE insulated, twisted copper pairs with composite tape overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP3VP3 | PE insulated, twisted copper pairs with composite tape pair + overall shielding, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYPVR | PE insulated, flexible twisted copper pairs, longitudinal shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYVPR | PE insulated, flexible twisted copper pairs, overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYPVPR | PE insulated, flexible twisted copper pairs, pair + overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP2VR | PE insulated, flexible twisted copper pairs with copper tape pair shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYVP2R | PE insulated, flexible twisted copper pairs with copper tape overall shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP2VP2R | PE insulated, flexible twisted copper pairs with copper tape pair + overall shielding, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
DJYP3VR | PE insulated, flexible twisted copper pairs with composite tape pair shield, PVC sheathed | Data centers, TV stations, audio transmission, EMI-sensitive areas |
Technical Parameters:
Conductor Data:
Size (mm²) | Construction A / B / R | DC Resistance A,B / R (Ω/km) |
---|---|---|
0.5 | 1/0.80 | 7/0.30 | 16/0.20 | ≤ 36.0 / ≤ 39.0 |
0.75 | 1/0.97 | 7/0.37 | 24/0.20 | ≤ 24.5 / ≤ 26.0 |
1.0 | 1/1.13 | 7/0.43 | 32/0.20 | ≤ 18.1 / ≤ 19.5 |
1.5 | 1/1.38 | 7/0.52 | 30/0.25 | ≤ 12.1 / ≤ 13.3 |
2.5 | 1/1.78 | 7/0.68 | 49/0.25 | ≤ 7.41 / ≤ 7.98 |