The SOOW 600V EPR Insulated Chlorinated Polyethylene Sheathed Flexible Cable is designed for use in industrial, commercial, and residential applications where flexible and durable wiring is required. This extra-heavy-duty cable is ideal for industrial equipment, heavy tools, battery chargers, portable lighting, and power extensions. With a 600V rating, this flexible cable is built to withstand exposure to harsh environments, offering oil resistance, moisture resistance, and the ability to be submerged in water for continuous operation.
Constructed with a flexible copper conductor insulated with ethylene-propylene rubber (EPR), and sheathed with chlorinated polyethylene (CPE), this cable provides superior protection and flexibility for various applications in difficult environments.
Key Features
Conductor Material: Flexible copper conductor for superior conductivity and ease of installation.
Insulation Material: EPR (Ethylene-Propylene Rubber) insulation provides excellent resistance to heat, oil, moisture, and chemicals.
Sheath Material: Chlorinated Polyethylene (CPE) sheath provides superior protection against UV exposure, abrasion, and external environmental conditions.
Voltage Rating: Rated for 600V, making it suitable for low-voltage power distribution and portable applications.
Weather-Resistant: Designed for outdoor use, this cable is resistant to UV, moisture, abrasion, and high temperatures.
Submersible: Suitable for continuous submersion in water, ensuring reliable performance in wet or submerged environments.
Flame Retardant: The insulation and sheath are flame-resistant, enhancing safety in case of electrical faults.
Compliance: Meets UL 62, CSA C22.2 No. 38, and other customer-required standards.
Temperature Rating: Operates efficiently within a range of -40°C to +90°C.
Applications
Industrial Equipment: Ideal for powering machinery and heavy-duty equipment in factories, warehouses, and manufacturing plants.
Heavy Tools: Suitable for use with power tools, pumps, and other heavy-duty tools that require a flexible power supply.
Battery Chargers: Perfect for battery charging stations and portable charging equipment.
Portable Lighting: Can be used for temporary lighting installations, such as worksite or outdoor lighting.
Power Extensions: Provides reliable and flexible power extension capabilities in industrial and residential environments.
Submersible Applications: Suitable for environments where the cable is continuously submerged in water (e.g., pools, ponds, or marine settings).
Type, Description and Application
| Type | Description | Application |
| SOOW | 600V EPR insulated chlorinated polyethylene sheathed oil resistant flexible cable, extra-heavy type | For industry equipment, heavy tools, charges, illumination and power. |
Supply Range
| Type | Rated Voltage(V) | No of Cores | Size(AWG) |
| SOOW | 600 | 2 to 5 and above 2 to 4 | 18 to 6 4 to 2 |
Technical Characteristics, Type SOOW
| No of Cores | Size | Stranding | Nominal Insulation Thickness | Nominal Sheath Thickness | Approx. Overall Diameter In./mm | |||||
| AWG | mm2 | No/AWG | No/mm | mil | mm | mil | mm | Calculated | Max | |
| 3 2 4 | 18 18 18 | 0.824 0.824 0.824 | 16/30 16/30 16/30 | 16/0.254 16/0.254 16/0.254 | 30 30 30 | 0.76 0.76 0.76 | 60 60 60 | 1.52 1.52 1.52 | 0.34/8.64 0.36/9.14 0.39/9.78 | 0.39/9.78 0.40/ 10.16 0.43/ 10.92 |
| 5 2 3 | 18 16 16 | 0.824 1.31 1.31 | 16/30 26/30 26/30 | 16/0.254 26/0.254 26/0.254 | 30 30 30 | 0.76 0.76 0.76 | 80 60 60 | 2.03 1.52 1.52 | 0.46/ 11.68 0.36/9.27 0.39/9.78 | 0.51/ 12.95 0.41/ 10.41 0.43/ 10.92 |
| 4 5 2 | 16 16 14 | 1.31 1.31 2.08 | 26/30 26/30 41/30 | 26/0.254 26/0.254 41/0.254 | 30 30 45 | 0.76 0.76 1.14 | 60 80 80 | 1.52 2.03 2.03 | 0.41/ 10.41 0.49/ 12.45 0.49/ 12.57 | 0.46/ 11.68 0.55/ 13.97 0.55/ 13.97 |
| 3 4 5 | 14 14 14 | 2.08 2.08 2.08 | 41/30 41/30 41/30 | 41/0.254 41/0.254 41/0.254 | 45 45 45 | 1.14 1.14 1.14 | 80 80 95 | 2.03 2.03 2.41 | 0.52/ 13.21 0.56/ 14.22 0.63/ 16.00 | 0.57/ 14.60 0.62/ 15.75 0.71/ 17.91 |
| 2 | 12 | 3.31 | 65/30 | 65/0.254 | 45 | 1.14 | 95 | 2.41 | 0.56/ 14.35 | 0.63/ 15.88 |
| 3 4 | 12 12 | 3.31 3.31 | 65/30 65/30 | 65/0.254 65/0.254 | 45 45 | 1.14 1.14 | 95 95 | 2.41 2.41 | 0.59/ 14.99 0.64/ 16.26 | 0.66/ 16.64 0.71/ 18.03 |
| 5 2 3 | 12 10 10 | 3.31 5.26 5.26 | 65/30 104/30 104/30 | 65/0.254 104/0.254 104/0.254 | 45 45 45 | 1.14 1.14 1.14 | 95 95 95 | 2.41 2.41 2.41 | 0.70/ 17.78 0.61/ 15.62 0.65/ 16.51 | 0.77/ 19.56 0.69/ 17.40 0.72/ 18.29 |
| 4 5 2 | 10 10 8 | 5.26 5.26 8.37 | 104/30 104/30 65/26 | 104/0.254 104/0.254 65/0.254 | 45 45 60 | 1.14 1.14 1.52 | 95 95 110 | 2.41 2.41 2.79 | 0.70/ 17.78 0.76/ 19.30 0.78/ 19.81 | 0.77/ 19.68 0.84/21.34 0.88/22.35 |
| 3 4 5 | 8 8 8 | 8.37 8.37 8.37 | 65/26 65/26 65/26 | 65/0.254 65/0.254 65/0.254 | 60 60 60 | 1.52 1.52 1.52 | 110 125 125 | 2.79 3.18 3.18 | 0.84/21.21 0.93/23.62 1.00/25.40 | 0.93/23.62 1.05/26.67 1.15/29.21 |
Note:*6-core and above also can be designed according to customers’ requirement.

