E-YY Cable

This 0.6/1kV E-YY power cable, with single or multi-core PVC insulation, is suitable for fixed installations in cable ducts, indoors, outdoors, in water, or underground (provided no mechanical damage is expected).

  • E Yy Cable

E-YY Cable


0,6/1kV Single or Multi Core PVC Insulated Heavy Current Cable

  • Rated Voltage 0.6/1kV
  • Conductor Material Copper
  • Insulation Material PVC
  • Package Export wooden drum & iron wooden drum or as customer require


Conatact us


Name


Email


Phone


Message


Congratulations. Your message has been sent successfully.
Error, please retry. Your message has not been sent.

 E-YY Cable Application

This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be expected.

E-YY Cable Standard:

ÖVE-K 603 DIN EN 60228 and HD 308 S2

CONSTRUCTION :

E-YY Cable Construction

Conductor :solid (RE) or stranded (RM/SM) bare copper
Insulation:polyvinylchloride (PVC)
Filler : PVC core covering or taping
Outer Sheath:polyvinylchloride (PVC), black, UV-resistant

 

TECHNICAL :

Nominal voltage Uo/U[V]600 / 1000 volt
Test voltage[V]AC4000
Temperature rangein motion-5°C till +70°C
fixed-20°C till +70°C
Bending radiussingle-core stylex diameter15
multi-core stylex diameter12
FlammabilitystandardEN 60332-1-2

PARAMETER :

Number of cores and nominal cross section mm²Copper figure kg/kmOverall diameter appr. mmWeight appr. kg / kmCurrent carrying capacity ground ACurrent carrying capacity air A
1 x   16 RE153,601125010784
1 x   25 RM240,0012350138114
1 x   35 RM336,0013460164139
1 x   50 RM480,0015600195169
1 x   70 RM672,0017820238213
1 x   95 RM912,00191.080286264
1 x 120 RM1.152,00211.310325307
1 x 150 RM1.440,00231.600365352
1 x 185 RM1.776,00252.000413406
1 x 240 RM2.304,00282.500479483
1 x 300 RM2.880,00303.180541557
1 x 400 RM3.840,00323.180614646
1 x 500 RM4.800,00343.180693747
1 x 630 RM6.048,00423.180777858
Number of cores and nominal cross section mm²Copper figure kg/kmOverall diameter appr. mmWeight appr. kg / kmCurrent carrying capacity ground ACurrent carrying capacity air A
2 x     1,5 RE28,80112202720
2 x     2,5 RE48,00122673625
2 x     4    RE76,80143424734
2 x     6    RE115,20154125943
2 x   10    RE192,00165107959
2 x   16    RM307,201867010279
3 x     1,5 RE43,20112442720
3 x     2,5 RE72,00122943625
3 x     4    RE115,20143934734
3 x     6    RE172,80154815943
3 x   10    RE288,00166457959
3 x   16    RE460,801887210279
3 x   16    RM460,801987210279
3 x   25    RM720,00211.350133106
3 x   35    SM1.008,00221.460159129
3 x   50    SM1.440,00261.750188157
3 x   70    SM2.016,00292.400232199
3 x   95    SM2.736,00333.560280246
3 x 120    SM3.456,00374.310318285
3 x 150    SM4.320,00415.310359326
3 x 185    SM5.328,00476.630406374
3 x 240    SM6.912,00528.480473445
3 x   25/16 RM/RE873,60221.513133106
3 x   35/16 SM/RE1.161,60231.804159129
3 x   50/25 SM/RM1.680,00282.349188157
3 x   70/35 SM2.352,00323.117232199
3 x   95/50 SM3.216,00364.167280246
3 x 120/70 SM4.128,00395.190318285
3 x 150/70 SM4.992,00436.161359326
3 x 185/95 SM6.240,00507.673406374
3 x 240/120 SM8.064,00569.850473445
3 x 300/150 SM10.080,006611.900535511
4 x     1,5 RE57,60112782720
4 x     2,5 RE96,00123403625
4 x     4 RE153,60144604734
4 x     6 RE230,40155705943
4 x   10 RE384,00177757959
4 x   10 RM384,00187757959
4 x   16 RE614,40191.07210279
4 x   16 RM614,40201.07210279
4 x   25 RM960,00221.632133106
4 x   35 SM1.344,00231.959159129
4 x   50 SM1.920,00282.595188157
4 x   70 SM2.688,00323.488232199
4 x   95 SM3.648,00364.637280246
4 x 120 SM4.608,00395.689318285
4 x 150 SM5.760,00456.973359326
4 x 185 SM7.104,00528.663406374
4 x 240 SM9.216,005811.140473445
Need Help?