Muticore XLPE PVC Unarmoured Copper Power Cable IEC60502-1 600/1000V

This multicore XLPE insulated PVC sheathed unarmoured copper power cable is designed for reliable electrical power transmission in various industrial and commercial applications. Compliant with IEC 60502-1 standards, it features high-quality cross-linked polyethylene insulation and a durable PVC outer sheath, providing excellent electrical performance, chemical resistance, and environmental protection. Rated for 600/1000V, it ensures safe and efficient operation under typical voltage conditions. Its unarmoured construction makes it suitable for installations where mechanical protection is not a primary concern, offering a flexible and cost-effective solution for indoor and outdoor wiring needs.

  • slide

Muticore XLPE PVC Unarmoured Copper Power Cable IEC60502-1 600/1000V


Multicore Cable CU/XLPE/PVC

  • Rated Voltage 0.6/1kV
  • Conductor Material Aluminum/plain annealed copper
  • Insulation Material XLPE
  • Sheath Polyvinylchloride compound PVC 5V-90
  • Number of cores Multi Core
  • Package Export wooden drum & iron wooden drum or as customer require


Conatact us


Name


Email


Phone


Message


Congratulations. Your message has been sent successfully.
Error, please retry. Your message has not been sent.

Application
These cables are used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage
Standards:
IEC 60502-1, GB/T 12706.1
Note: we can aslo manufacture cables according to BS 5467, AS/NZS 5000.1

Construction
Conductor:Aluminum/plain annealed copper
Insulation : PVC(Polyvinyl chloride), rated at 70°C
Colours for core identification
Single core: black or brown
Two core: red, blue or blue brown
Three core: red, yellow and blue or brown black grey
Four core: red, yellow, blue and green or blue brown black grey
Five core: red, yellow, blue, yellow and yellow/green or blue brown black grey yellow/green
Assembly(for multi-cores cables)
Two, three, four or five insuated conductors are laid up together if necessary filled with non-hygroscopic material compatble with the insulation and covered with a layer of PVC bedding which maybe an integral part of the filling
Sheath:PVC
Sheath colour:Black, other colors are available upon request

2 CORE
Two Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
2x1.5 1.38 0.7 1.8 9.76 111.0  --
2x2.5 1.78 0.7 1.8 10.56 136.2  106.3 
2x4 2.25 0.7 1.8 11.5 182.1  133.5 
2x6 2.76 0.7 1.8 12.52 226.6  --
*2x6 2.83 0.7 1.8 12.66 -- 159.2 
2x10 4.05 0.7 1.8 15.1 338.4  216.3 
2x16 5.1 0.7 1.8 17.2 479.8  285.4 
2x25 5.9 0.9 1.8 19.6 664.4  360.4 
2x35 6.9 0.9 1.8 21.6 869.0  445.3 
2x50 9.37 1 1.8 19.4 1037.2  464.0 
2x70 11.2 1.1 1.8 22.1 1455.6  620.7 
2x95 13.23 1.1 1.9 24.8 1958.6  806.0 
2x120 14.92 1.2 2 27.2 2451.4  993.5 
2x150 16.44 1.4 2.2 30.7 3046.7  1258.6 
2x185 18.49 1.6 2.3 33.7 3788.9  1548.5 
2x240 21.4 1.7 2.5 38.9 4941.0  1974.0 
2x300 24.1 1.8 2.6 42.7 6125.0  2417.0 
2x400 27.2 2.0  2.9 48.1 7837.0  3071.0 
2x500 31.0  2.2 3.1 53.6 10010.0  3882.0 
NOTE: The sectional area with '*', the conductor is made by solid copper or aluminum material
3 CORE
Three Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
3x1.5 1.38 0.7 1.8 10.2  130.4  --
3x2.5 1.78 0.7 1.8 11.1  168.3  123.5 
3x4 2.25 0.7 1.8 12.1  224.3  151.4 
3x6 2.76 0.7 1.8 13.2  290.3  -
*3x6 2.83 0.7 1.8 13.3  - 188.7 
3x10 4.05 0.7 1.8 16.0  439.7  256.5 
3x16 5.1 0.7 1.8 18.2  632.7  341.1 
3x25 5.9 0.9 1.8 20.8  912.0  456.0 
3x35 6.9 0.9 1.8 23.0  1206.6  571.1 
3x50 9.34 1.0  1.8 25.4  1531.8  672.0 
3x70 11.22 1.1 1.9 28.8  2165.7  913.4 
3x95 13.16 1.1 2.0  32.4  2916.8  1187.9 
3x120 14.76 1.2 2.1 35.3  3648.4  1461.5 
3x150 16.34 1.4 2.3 38.7  4505.3  1823.2 
3x185 18.3 1.6 2.4 42.4  5605.7  2245.1 
3x240 20.92 1.7 2.6 47.2  7236.8  2825.7 
3x300 23.38 1.8 2.7 51.5  8986.0  3472.2 
3x400 26.46 2.0  3.0  57.5  11593.7  4444.4 
3x500 30.0  2.2 3.2 64.3  14809.0  5617.0 
NOTE: The sectional area with '*', the conductor is made by solid copper or aluminum material
3+1 CORE
Three Cores Non-Armored XLPE Cable With One Neutral Core
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
Phase Earth Phase Earth Phase Earth
mm2 mm2 mm mm mm mm mm mm kg/km kg/km
3x2.5 1x1.5 1.78 1.38 0.7 0.7 1.8 11.7  189.9  --
3x4 1x2.5 2.25 1.78 0.7 0.7 1.8 12.7  256.8  169.0 
3x6 1x4 2.76 2.25 0.7 0.7 1.8 14.0  339.1  --
*3x6 *1x4 2.83 2.25 0.7 0.7 1.8 14.1  -- 213.0 
3x10 1x6 4.05 2.76 0.7 0.7 1.8 16.6  506.2  --
*3x10 *1x6 4.05 2.83 0.7 0.7 1.8 16.7  -- 289.1 
3x16 1x10 5.1 4.05 0.7 0.7 1.8 19.3  742.5  389.9 
3x25 1x16 5.9 5.1 0.9 0.7 1.8 22.1  1084.9  531.7 
3x35 *1x16 6.9 5.1 0.9 0.7 1.8 23.9  1373.6  640.9 
3x50 1x25 9.1 5.9 1.0  0.9 1.8 25.4  1786.6  774.8 
3x70 1x35 10.94 6.9 1.1 0.9 1.8 29.4  2506.1  1041.9 
3x95 1x50 12.91 9.0  1.1 1.0  1.8 32.8  3360.4  1344.9 
3x120 1x70 14.51 10.83 1.2 1.1 1.9 36.0  4292.7  1688.4 
3x150 *1x70 16.11 10.83 1.4 1.1 2.1 39.4  5122.4  2022.9 
3x185 1x95 18.04 12.17 1.6 1.1 2.2 43.3  6452.9  2516.0 
3x240 1x120 20.65 14.39 1.7 1.2 2.3 48.4  8332.4  3192.4 
3x300 1x150 23.08 15.93 1.8 1.4 2.5 53.3  10335.0  3927.2 
3x400 1x185 25.49 17.77 2.0  1.6 2.7 59.4  13251.3  4981.8 
NOTE: The sectional area with '*', the conductor is made by solid copper or aluminum material
4 CORE
Four Cores Non-Armored XLPE Cable
Cross
Section
Conductor Dia.
(Approx.)
XLPE Insulation
Thickness
PVC Sheath
Thickness
Overall Dia.
(Approx.)
Weight of Cable
(Approx.)
Copper Aluminum
mm2 mm mm mm mm kg/km kg/km
4x1.5 1.4  0.7  1.8  10.9  156.5  --
4x2.5 1.8  0.7  1.8  11.9  202.3  142.5 
4x4 2.3  0.7  1.8  13.0  269.8  172.6 
4x6 2.8  0.7  1.8  14.3  360.9  --
*4x6 2.8  0.7  1.8  14.4  -- 225.1 
4x10 4.1  0.7  1.8  17.4  551.7  307.5 
4x16 5.1  0.7  1.8  19.9  802.2  413.5 
4x25 5.9  0.9  1.8  22.8  1157.2  549.1 
4x35 6.9  0.9  1.8  25.3  1540.7  693.4 
4x50 9.1  1.0  1.8  25.5  1972.8  826.5 
4x70 11.0  1.1  2.0  29.6  2823.0  1153.3 
4x95 12.9  1.1  2.1  33.4  3811.7  1506.5 
4x120 14.5  1.2  2.3  37.0  4796.7  1880.9 
4x150 16.1  1.4  2.4  41.1  5920.3  2344.1 
4x185 18.0  1.6  2.6  45.5  7400.4  2919.6 
4x240 20.6  1.7  2.8  51.3  9611.2  3729.8 
4x300 23.0  1.8  3.0  56.4  11926.5  4574.8 
4x400 26.1  2.0  3.3  63.2  15377.3  5844.9 
4x500 29.5  2.2  3.5  73.8  19711.0  7455.0 
NOTE: The sectional area with '*', the conductor is made by solid copper or aluminum material