Single Core PVC Insulated Unarmoured Cable APPLICATION
Single core and multi-core cables with copper or aluminum conductor, PVC insulated and PVC sheathed, cables are rated at 0.6/1(1.2)kV.These cables are used for outdoor and indoor installations in damp and wet applications. They are normally used for power distribution in urban networks, industrial plants and energy distribution. For mains, submains and subcircuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage. Suitable where space is at a premium.
Single Core PVC Insulated Unarmoured Cable Standards:
IEC 60502-1, GB/T 12706.1
Note: we can aslo manufacture cables according to BS 6346, AS/NZS 5000.1
Single Core PVC Insulated Unarmoured Cable CONSTRUCTION :
Conductor:Aluminum/plain annealed copper
Insulation:PVC(Polyvinyl chloride), rated at 70°C
Insulation colour:black, other colors are available upon request
Sheath:PVC(Polyvinyl chloride)
Sheath colour:Black, other colors are available upon request

Single Core PVC Insulated Unarmoured Cable CONSTRUCTION
PARAMETER :
Single Core Non-Armored PVC Cable | ||||||
Cross Section |
Conductor Dia. (Approx.) |
PVC Insulation Thickness |
PVC Sheath Thickness |
Overall Dia. (Approx.) |
Weight of Cable (Approx.) |
|
Copper | Aluminum | |||||
mm2 | mm | mm | mm | mm | kg/km | kg/km |
*1.5 | 1.38 | 0.8 | 1.4 | 5.8 | 49.6 | -- |
*2.5 | 1.78 | 0.8 | 1.4 | 6.2 | 61.9 | 47.1 |
*4 | 2.25 | 1 | 1.4 | 7.1 | 86.4 | 62.3 |
6 | 2.76 | 1 | 1.4 | 7.6 | 108.7 | -- |
*6 | 2.83 | 1 | 1.4 | 7.6 | -- | 75.3 |
10 | 4.05 | 1 | 1.4 | 8.9 | 158.9 | 98.3 |
16 | 5.1 | 1 | 1.4 | 9.9 | 222.2 | 125.7 |
25 | 5.9 | 1.2 | 1.4 | 11.1 | 319.6 | 168.6 |
35 | 6.9 | 1.2 | 1.4 | 12.1 | 417 | 206.6 |
50 | 8.1 | 1.4 | 1.4 | 13.7 | 550.8 | 266.2 |
70 | 9.7 | 1.4 | 1.4 | 15.3 | 758.3 | 343.8 |
95 | 11.4 | 1.6 | 1.5 | 17.6 | 1031.3 | 459 |
120 | 12.9 | 1.6 | 1.5 | 19.1 | 1270.8 | 546.9 |
150 | 14.2 | 1.8 | 1.6 | 21 | 1554 | 666.2 |
185 | 15.9 | 2 | 1.6 | 23.1 | 1925.1 | 812.7 |
240 | 18.3 | 2.2 | 1.7 | 26.1 | 2501 | 1040.9 |
300 | 20.4 | 2.4 | 1.8 | 28.8 | 3103.5 | 1278.3 |
400 | 23.2 | 2.6 | 1.9 | 32.2 | 3980.7 | 1614.2 |
500 | 26.3 | 2.8 | 2 | 35.9 | 5028.9 | 2012.8 |
630 | 30 | 2.8 | 2.2 | 40 | 6406.4 | 2514.7 |
800 | 34 | 2.8 | 2.3 | 44.2 | 8066.7 | 3098.5 |
NOTE: The sectional area with '*', the conductor is made by solid copper or aluminum material |