The Flame-Retardant and Fire-Resistant Control Cable is designed for power transmission, instrumentation, and control systems under rated voltage 0.6/1kV.
It provides excellent flame retardancy, fire resistance, and stable electrical performance, suitable for use in environments requiring high safety and reliability, such as power plants, petrochemical industries, and industrial automation systems.
Available in PVC-sheathed or PE-sheathed constructions, this cable family meets various flame-retardant classifications (ZA, ZB, ZC) and fire-resistant (N) standards.

kyjv kyjvp cable
Product Models and Structure Types
| Model | Construction | Shielding Type | Armor Type | Sheath Material | Rated Voltage (kV) |
|---|---|---|---|---|---|
| (ZA, ZB, ZC)(N)-KYJV | PVC sheath | — | — | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJVP | PVC sheath | Braided shield | — | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJVP2 | PVC sheath | Copper tape shield | — | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJVP3 | PVC sheath | Aluminum/plastic tape shield | — | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJVP4 | PVC sheath | Copper/plastic composite tape shield | — | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJV22 | PVC sheath | — | Steel tape | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJVP2-22 | PVC sheath | Copper tape shield | Steel tape | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJV32 | PVC sheath | — | Steel wire | PVC | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJY | PE sheath | — | — | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJYP | PE sheath | Braided shield | — | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJYP2 | PE sheath | Copper tape shield | — | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJYP3 | PE sheath | Aluminum/plastic tape shield | — | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJYP4 | PE sheath | Copper/plastic composite tape shield | — | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJY23 | PE sheath | — | Steel tape | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJYP2-23 | PE sheath | Copper tape shield | Steel tape | PE | 0.6/1 |
| (ZA, ZB, ZC)(N)-KYJY33 | PE sheath | — | Steel wire | PE | 0.6/1 |
Key Features
🔥 Flame-Retardant & Fire-Resistant: Available in ZA, ZB, and ZC classes for different safety levels; fire-resistant type ensures circuit integrity under flame conditions.
⚡ Excellent Electrical Performance: Cross-linked polyethylene (XLPE) insulation ensures superior dielectric strength and thermal stability.
🧯 High Safety Protection: Low smoke and low toxicity reduce secondary hazards during fire incidents.
💪 Mechanical Durability: Optional steel tape or steel wire armor enhances resistance to mechanical stress and impact.
🧩 Multiple Shielding Options: Braided, copper tape, or composite shields effectively prevent signal interference.
🌧️ Versatile Installation: Suitable for indoor laying, cable trenches, conduits, vertical shafts, and direct burial.
Applications
These cables are widely used in industrial automation systems, instrumentation control, power distribution, and safety monitoring circuits in:
Power stations and substations
Petrochemical and metallurgical industries
Building automation and fire protection systems
Transportation and mining facilities
Technical Data
| Item | Specification |
|---|---|
| Rated Voltage | 0.6/1 kV |
| Conductor | Annealed Copper |
| Insulation | Cross-linked Polyethylene (XLPE) |
| Sheath | PVC or PE |
| Operating Temperature | -40°C to +90°C |
| Flame Retardant Class | ZA, ZB, ZC |
| Fire Resistance | IEC 60331 or GB/T 19666 |
| Minimum Bending Radius | 6 × Cable Diameter (unarmored), 12 × Cable Diameter (armored) |
Advantages
Complies with IEC 60502, GB/T 9330, and GB/T 19666 standards
Ensures signal reliability and long service life in critical environments
Offers comprehensive structure combinations to meet shielding, armoring, and environmental protection needs
Conclusion
The (ZA, ZB, ZC)(N) Series Flame-Retardant and Fire-Resistant Control Cable is a premium choice for industrial automation, control, and safety systems, providing reliable performance, enhanced protection, and stable operation under extreme conditions.
👉 Contact TOT Wire & Cable for detailed specifications or to request a quotation tailored to your project.
