N2xh N2xh-J N2xh-O Cable

Halogen-free power cables( N2XH ) with enhanced resistance to fire are used mostly in areas where harm to human life or material must be prevented in case of fire such as industrial and public buildings, hotels, subway systems, hospitals etc. These cables are suitable for dry and wet environments as well as for outer application but are not suitable for direct burial into earth or water.

  • N2xh N2xh J N2xh O Cable

N2xh N2xh-J N2xh-O Cable


Low Smoke Zero Halogen Cable 0.6/1kV

  • Rated Voltage 0.6/1kV
  • Conductor Material Plain annealed copper
  • Insulation Material XLPE
  • Sheath LSZH ( low smoke zero halogen)
  • Number of cores Multi Core
  • Package Export wooden drum & iron wooden drum or as customer require


Conatact us


Name


Email


Phone


Message


Congratulations. Your message has been sent successfully.
Error, please retry. Your message has not been sent.

N2xh N2xh-J N2xh-O Cable Application:

Halogen-free power cables( N2XH ) with enhanced resistance to fire are used mostly in areas where harm to human life or material must be prevented in case of fire such as industrial and public buildings, hotels, subway systems, hospitals etc. These cables are suitable for dry and wet environments as well as for outer application but are not suitable for direct burial into earth or water.

N2xh N2xh-J N2xh-O Cable Standards:

VDE 0276 part 604, VDE 0482-266-2, DIN EN 60332-3 / EN50266-2

CONSTRUCTION :

N2xh N2xh-J N2xh-O Cable Construction

Solid or stranded Cu core according to DIN VDE 0295 cl. 1 or 2, IEC 60228 cl. 1 or 2
Core insulation of XLPE (Cross-Linked Polyethylene)
Cores color coded according to DIN VDE 0293-308, green-yellow earth core in the outer layer, from 3 cores above
Cores stranded in layers with optimal lay lenght
For N2XCH version, concentric conductor of Cu tape or Cu wire
Halogen free sheath of thermoplastic polymer compound, color black

Color codes N2XH :

2-core cable: blue/brown
3-core cable: brown/black/grey
4-core cable: blue/brown/black/grey
from 7 conductors above, black cores with white numbering

TECHNICAL DATA :

N2xh N2xh-J N2xh-O Cable Technical Data

Working voltage600/1000 volts
Test voltage4000 volts
Minimum bending radius12 x Ø
Flexing Temperature-5º C to +50º C
Fixed installation temperature- 40º C to +90º C
Short circuit temperature+250º C
Flame-retardantVDE 0482 part 266-2, DIN EN 50266-2 / IEC 60332-3
Low corrosiveness of combustion gasesto DIN VDE 0482 part 267/ EN 50267-2-2/IEC 60754-2
Halogen-freeto DIN VDE 0482 part 267 /EN 50267-2-1/IEC 60754-1
Smoke densityto DIN VDE 0482 part 268/HD 606/BS 7622 PT1,PT2/EN 50268-1,-2/IEC 61034-1,-2
Insulation resistance>20 MΩ x km

PARAMETER :

N2xh N2xh-J N2xh-O Cable Parameter

Dimensions - Number of cores x cross-section

DesignConstruction of the individual keep the handlers safeThe outer diameterthickness of insulationshell thicknessResistance to keep the handlers safe at 20 ° CWeight Cuweight of cablepackaging
  ratedaboutratedratedmax. about 
N x mm² n x mmmmmmmmΩ/kmkg/kmkg/km 
1 x 1,5RE1 x 1,385,41,380,1512,1015,40343REZ
1 x 4RE1 x 2,256,42,250,204,615,86975REZ
1 x 16RM7 x 1,709,15,000,361,151,464202REZ
1 x 25RM7 x 2,13116,100,480,7270,925302REZ
1 x 70RM19 x 2,171510,100,840,2680,341745REZ
1 x 95RM19 x 2,521711,900,970,1930,246986REZ
1 x 185RM37 x 2,522316,201,720,09910,1261888REZ
1 x 300RM61 x 2,502820,602,340,06010,0772945REZ
 
2 x 1,5RE1 x 1,3891,380,3812,1015,403120REZ
2 x 2,5RE1 x 1,78101,780,457,419,433154REZ
2 x 16RM7 x 1,70165,001,061,151,464563REZ
2 x 25RM7 x 2,13206,101,520,7270,925840REZ
2 x 35RM7 x 2,52227,201,790,5240,6671106REZ
2 x 120RM37 x 2,033613,004,230,1530,1953343REZ
2 x 300RM61 x 2,505520,609,390,06010,0778072REZ
 
3 x 1,5RE1 x 1,3891,380,4412,1015,403135REZ
3 x 2,5RE1 x 1,78101,780,517,419,433181REZ
3 x 4RE1 x 2,25112,250,604,615,869242REZ
3 x 10RE1 x 3,56143,570,831,832,330464REZ
3 x 16RM7 x 1,70175,001,221,151,464697REZ
N2XH
3 x 35RM7 x 2,52237,202,080,5240,6671393REZ
3 x 50RM19 x 1,83268,302,560,3870,4931847REZ
3 x 70RM19 x 2,173110,103,430,2680,3412666REZ
3 x 95RM19 x 2,523611,904,170,1930,2463535REZ
3 x 120RM37 x 2,033813,004,740,1530,1954322REZ
3 x 185RM37 x 2,524816,207,400,09910,1266742REZ
3 x 300RM61 x 2,505920,6010,790,06010,07710522REZ
 
4 x 1,5RE1 x 1,38101,380,5212,1015,403163REZ
4 x 2,5RE1 x 1,78111,780,607,419,433214REZ
4 x 10RE1 x 3,56163,571,031,832,330586REZ
4 x 16RM7 x 1,70195,001,501,151,464874REZ
4 x 35RM7 x 2,52267,202,570,5240,6671777REZ
4 x 50RM19 x 1,83298,303,150,3870,4932343REZ
4 x 120RM37 x 2,034313,005,980,1530,1955558REZ
4 x 185RM37 x 2,525316,209,350,09910,1268657REZ
4 x 240RM61 x 2,246018,8011,540,07540,09611385REZ
4 x 300RM61 x 2,506520,6013,440,06010,07713539REZ
N2XH
5 x 1,5RE1 x 1,38111,380,6212,1015,403193REZ
5 x 4RE1 x 2,25132,250,854,615,869352REZ
5 x 6RE1 x 2,76152,760,993,083,921475REZ
5 x 16RM7 x 1,70215,001,871,151,4641081REZ
5 x 25RM7 x 2,13266,102,610,7270,9251631REZ
5 x 50RM19 x 1,83338,303,890,3870,4932915REZ
Need Help?