NYY / YVV single-core cable is designed for fixed installation in indoor or outdoor environments. It is suitable for power distribution networks in buildings, industrial facilities, and underground systems, including direct burial in the ground or installation in cable ducts. The cable provides excellent mechanical protection and UV resistance, making it ideal for harsh conditions.
Cable Construction
-
Conductor: Solid or stranded annealed copper
-
Single core
-
Class 1 (solid) or Class 2 (stranded) as per IEC 60228
-
-
Insulation: PVC (Polyvinyl Chloride), color coded
-
Sheath: PVC (Polyvinyl Chloride), typically black (UV resistant)
-
Flame Retardant: Yes, in accordance with IEC 60332-1

Construction of NYY/YVV Cable Single Core
Product Features
-
Suitable for direct burial in soil
-
Resistant to UV, moisture, and mechanical stress
-
Flame retardant and corrosion-resistant
-
Easy installation for fixed wiring
-
High performance and durability in industrial and infrastructure applications
Common Applications
-
Underground and open air cable installations
-
Indoor fixed wiring systems
-
Power supply in industrial plants
-
Electrical panel wiring and feeders
PARAMETER :
0.6/1kV low voltage NYY/YVV single core power cable
| Nominal Cross Section (mm²) |
Overall Diameter (mm) |
Net Weight (kg/km) approx. |
Conductor DC resistance at 20°C (ohm/km) max. |
Current Carrying Capacity in | |||
|---|---|---|---|---|---|---|---|
| Ground (A) | Air (A) | ||||||
| 1x4 re | 7 | 90 | 4,61 | - | 45 | 37 | |
| 1x6 re | 7,70 | 120 | 3,08 | - | - | 57 | 48 |
| 1x10 rm | 9 | 170 | 1,83 | - | - | 78 | 66 |
| 1x16 rm | 10 | 230 | 1,15 | 217 | 107 | 103 | 89 |
| 1x25 rm | 11,50 | 330 | 0,727 | 163 | 137 | 137 | 118 |
| 1x35 rm | 12,50 | 430 | 0,524 | 195 | 165 | 169 | 145 |
| 1x50 rm | 14 | 570 | 0,387 | 120 | 195 | 206 | 176 |
| 1x70 rm | 15,50 | 780 | 0,268 | 287 | 239 | 261 | 224 |
| 1x95 rm | 18,00 | 1050 | 0,193 | 336 | 287 | 321 | 271 |
| 1x120 rm | 19,50 | 1300 | 0,153 | 382 | 326 | 374 | 314 |
| 1x150 rm | 21,00 | 1600 | 0,124 | 428 | 366 | 428 | 361 |
| 1x185 rm | 24,00 | 2000 | 0,0991 | 483 | 414 | 494 | 412 |
| 1x240 rm | 27,00 | 2550 | 0,0754 | 561 | 481 | 590 | 484 |
| 1x300 rm | 30,00 | 3200 | 0,0601 | 632 | 542 | 678 | 549 |
| 1x400 rm | 33,00 | 4000 | 0,047 | 730 | 624 | 817 | 657 |

