Application Overview
The EAYY cable is a low voltage 0.6/1kV aluminium conductor cable designed for fixed installations in energy distribution networks, especially in industrial facilities, renewable energy plants, and chemical or petrochemical environments.
This cable is particularly suitable for indoor or outdoor use where mechanical stress is low and chemical exposure is a concern. Its PVC insulation and outer sheath offer reliable protection against moisture, UV radiation, and a wide range of chemicals, making it a practical and cost-effective alternative to copper-based cables.
It is functionally equivalent to E-AY2Y cable, with aluminum conductors offering a lighter weight and more economical solution.
Key Features
-
Rated Voltage: 0.6/1kV
-
Conductor: Aluminium – Class 1 solid sectorial (SE) or Class 2 stranded round (RM) or sectorial (SM)
-
Insulation: PVC (Polyvinyl Chloride), with thermal resistance up to 70°C
-
Sheath: UV-resistant black PVC (ST1 or ST2)
-
Flame Retardant: Yes, in compliance with IEC 60332-1
-
CPR Compliant: Certified to EN 50575 for fixed installations
Construction Details
| Component | Description |
|---|---|
| Conductor | Plain aluminium, solid or stranded (SE, RM, SM) |
| Insulation | PVC compound rated for operating temperatures up to 70°C |
| Core Identification | Colored insulation or number-coded per customer requirement |
| Sheath | Outer black PVC sheath, UV and weather-resistant |
| Voltage Rating | 0.6/1kV |
| Operating Temp | Fixed installation: -15°C to +70°C |
| Min. Bending Radius | 12 x cable diameter (approx.) |
Advantages of EAYY Aluminium Cable
-
Lighter weight than copper cables for easier installation
-
Excellent chemical resistance (oils, alkalis, acids)
-
Cost-effective solution for low voltage power distribution
-
UV and weather resistance for outdoor or exposed installations
-
Long service life with stable electrical and mechanical properties
Typical Applications
-
Power distribution networks (industrial, commercial, and residential)
-
Renewable energy systems, such as solar and wind farms
-
Petrochemical plants and refineries
-
Control and instrumentation circuits
-
Fixed installations in conduit, trays, or ducts
Standards and Compliance
-
IEC 60502-1 – Power cables with extruded insulation and their accessories
-
IEC 60228 – Conductors of insulated cables
-
IEC 60332-1 – Flame propagation test
-
EN 50575 (CPR) – Reaction to fire performance classification
-
VDE 0276 / BS Equivalent available upon request
EAYY Cable Datasheet & Sizes
We offer a complete range of EAYY cable sizes, including:
-
1-core, 2-core, 3-core, 4-core, and 5-core configurations
-
Cross sections from 16mm² to 400mm²
-
Technical details including conductor resistance, current rating, and cable dimensions available in downloadable datasheets.
PARAMETER :
| Number of cores and nominal cross section |
Overall diameter appr. mm. |
Weight appr. |
Current carrying capacity ground |
Current carrying capacity air |
| mm2 | mm | kg/km | A | A |
| 1 x 25 RM | 11 | 174,0 | 106 | 87 |
| 1 x 35 RM | 12 | 209,0 | 127 | 107 |
| 1 x 50 RM | 14 | 282,0 | 151 | 131 |
| 1 x 70 RM | 16 | 363,0 | 185 | 166 |
| 1 x 95 RM | 18 | 520,0 | 222 | 205 |
| 1 x 120 RM | 19 | 557,0 | 253 | 239 |
| 1 x 150 RM | 21 | 674,0 | 284 | 273 |
| 1 x 185 RM | 24 | 826,0 | 322 | 317 |
| 1 x 240 RM | 26 | 1.052,0 | 375 | 378 |
| 1 x 300 RM | 29 | 1.282,0 | 425 | 437 |
| 1 x 400 RM | 32 | 1.598,0 | 487 | 513 |
| 1 x 500 RM | 36 | 2.022,0 | 558 | 600 |
| 1 x 630 RM | 40 | 2.200,0 | 635 | 701 |
| 3 x 240/120 SM | 55 | 4.215,0 | 364 | 338 |
| 4 x 25 RM | 25 | 887,0 | 102 | 82 |
| 4 x 35 SM | 26 | 796,0 | 123 | 100 |
| 4 x 50 SM | 27 | 1.017,0 | 144 | 119 |
| 4 x 70 SM | 30 | 1.312,0 | 179 | 152 |
| 4 x 95 SM | 34 | 1.698,0 | 215 | 186 |
| 4 x 120 SM | 40 | 2.459,0 | 245 | 216 |
| 4 x 150 SM | 43 | 2.594,0 | 275 | 246 |
| 4 x 185 SM | 50 | 3.777,0 | 313 | 285 |
| 4 x 240 SM | 54 | 4.106,0 | 364 | 338 |
| 4 x 150 SE | 45 | 2.594,0 | 275 | 246 |
| 5 x 25 RM | 26 | 1.018,0 | 102 | 81 |
| 5 x 35 RM | 30 | 1.316,0 | 121 | 99 |
| 5 x 50 SM | 32 | 1.549,0 | 144 | 119 |
| 5 x 70 SM | 37 | 2.021,0 | 179 | 152 |
| 5 x 95 SM | 41 | 2.598,0 | 215 | 186 |
| 5 x 120 SM | 47 | 3.201,0 | 245 | 216 |

