N2XB2Y cable is a robust, medium-voltage power cable designed for underground and industrial applications where mechanical protection is essential but tensile loads are limited. With cross-linked polyethylene (XLPE) insulation and a steel tape armoured construction, this cable offers high durability and reliable electrical performance under demanding conditions.
Application
N2XB2Y cables are suitable for:
-
Underground installations, including direct burial
-
Ducts, cable trays, and concrete environments
-
Water-saturated areas, provided the cable is not under continuous tensile stress
-
Power distribution systems in:
-
Electrical substations
-
Transformer stations
-
Industrial plants
-
Urban infrastructure and energy networks
-
These cables are specifically engineered to withstand moderate mechanical impacts, making them ideal for installation conditions requiring mechanical protection without exposure to significant tensile stress.
Applicable Standards
-
IEC 60502-1
-
HD 603 S1
CONSTRUCTION :

N2XB2Y Cable Construction
Conductor: Copper Class 1: solid conductor, or Class 2: stranded conductor
Insulation:Cross-linked polyethylene XLPE
Filler: Non-hygroscopic material
Binder tape: Non-hygroscopic material
Inner sheath: Polyvinyl chloride PVC
Armour: Double galvanized steel tape
Outer sheath: HDPE
Key Features
-
Excellent mechanical protection via steel tape armouring
-
High thermal resistance due to XLPE insulation
-
Water-resistant construction for wet or semi-wet installations
-
Non-hygroscopic bedding and fillers improve durability
-
Halogen-containing sheath (PVC inner, HDPE outer) for cost-effective ruggedness
PARAMETER :
| NOMINAL CROSS-SECTION | MAX. RESISTANCE AT 20°C | CURRENT CAPACITY IN AIR | CURRENT CAPACITY IN EARTH | OUTER DIAM. (APPROX.) | CABLE WEIGHT (APPROX.) |
| mm² | Ω/km | A | A | mm | kg/km |
| 2x4 | 4,61 | 42 | 52 | 14,2 | 326 |
| 2x6 | 3,08 | 53 | 64 | 15,2 | 390 |
| 2x10 | 1,83 | 74 | 86 | 17,2 | 521 |
| 2x16 | 1,15 | 98 | 112 | 19,0 | 706 |
| 2x25 | 0,727 | 133 | 145 | 22,0 | 1001 |
| 2x35 | 0,524 | 162 | 174 | 24,2 | 1275 |
| 2x50 | 0,387 | 197 | 206 | 27,4 | 1729 |
| 2x70 | 0,268 | 250 | 254 | 31,4 | 2299 |
| 3x10 | 1830 | 74 | 86 | 18,0 | 637 |
| 3x16 | 1150 | 98 | 112 | 19,9 | 884 |
| 3x25 | 0,727 | 133 | 145 | 23,2 | 1275 |
| 3x35 | 0,524 | 162 | 174 | 24,5 | 1341 |
| 3x50 | 0,387 | 197 | 206 | 28,3 | 2044 |
| 3x70 | 0,268 | 250 | 254 | 32,5 | 2709 |
| 3x95 | 0,193 | 308 | 305 | 35,7 | 3493 |
| 3x120 | 0,153 | 359 | 348 | 39,1 | 4363 |
| 3x150 | 0,124 | 412 | 392 | 43,2 | 5336 |
| 3x185 | 0,0991 | 475 | 444 | 47,1 | 6470 |
| 3x240 | 0,0754 | 564 | 517 | 52,5 | 8185 |
| 4x10 | 1830 | 74 | 86 | 19,3 | 841 |
| 4x16 | 1150 | 98 | 112 | 21,5 | 1162 |
| 4x25 | 0,727 | 133 | 145 | 25,1 | 1671 |
| 4x35 | 0,524 | 162 | 174 | 27,1 | 1847 |
| 4x50 | 0,387 | 197 | 206 | 31,2 | 2741 |
| 4x70 | 0,268 | 250 | 254 | 35,8 | 3662 |
| 4x95 | 0,193 | 308 | 305 | 39,6 | 4821 |
| 4x120 | 0,153 | 359 | 348 | 43,4 | 5903 |
| 4x150 | 0,124 | 412 | 392 | 48,8 | 7290 |
| 4x185 | 0,0991 | 475 | 444 | 53,2 | 8815 |
| 4x240 | 0,0754 | 564 | 517 | 59,3 | 11194 |
| 5x10 | 1830 | 74 | 86 | 20,7 | 885,6 |
| 5x16 | 1150 | 98 | 112 | 23,1 | 1258,4 |
| 5x25 | 0,727 | 133 | 145 | 27,2 | 1847,4 |
| 5x35 | 0,524 | 162 | 174 | 30,2 | 2429,2 |
| 5x50 | 0,387 | 197 | 206 | 35,6 | 3545,1 |
| 5x70 | 0,268 | 250 | 254 | 40,7 | 4781,6 |
| 5x95 | 0,193 | 308 | 305 | 45,4 | 6287,1 |

