This aluminum XLPE multiplexed cable is designed for low-voltage power distribution (0.6/1kV) in a variety of settings, offering a cost-effective and reliable solution:
-
Power distribution in industrial, commercial, and residential buildings
-
Internal wiring for switchboards, motor connections, and control panels
-
Outdoor applications where flexibility, weather resistance, and mechanical durability are essential
-
Ideal for multiplexed systems, where multiple conductors share a single sheath for ease of installation and reduced space usage
Standards
Manufactured according to the following Brazilian and international standards:
-
ABNT NBR 8182 – Self-sustained multiplex power cables with extruded insulation (PE or XLPE), for voltages up to 0.6/1 kV – Performance requirements
-
ABNT NBR NM 280 – Conductors of insulated cables (IEC 60228 MOD)
-
ABNT NBR 10298 – Bare alloy aluminum (Al-Mg-Si) wires for overhead lines
Construction
-
Phase Conductor:
Stranded bare 1350 aluminum, soft temper, Class 2 according to IEC 60228 -
Insulation:
XLPE (Cross-linked Polyethylene) rated at 90°C continuous operating temperature
Contains a minimum of 2% carbon black for UV resistance in outdoor use -
Neutral Conductor:
Bare 1350 aluminum, H19 temper (mechanically hardened), used as aerial neutral or messenger wire -
Identification of Conductors:
-
Duplex: Black (PT) + Neutral
-
Triplex: Black (FR or CZ) + Neutral
-
Quadruplex: Black (PT) / Gray (CZ) / Red (VM) + Neutral
-
Technical Data
| Property | Value |
|---|---|
| Rated Voltage | 0.6/1 kV |
| Maximum Operating Temperature | 90°C |
| Maximum Overload Temperature | 130°C |
| Maximum Short-Circuit Temperature | 250°C |
| Conductor Material | Bare 1350 Aluminum |
| Insulation Material | XLPE |
| Sheath | Not applicable (individual insulated conductors in multiplex form) |
Key Features
-
Lightweight and corrosion-resistant aluminum construction
-
XLPE insulation for excellent thermal and electrical performance
-
UV and weather-resistant – suitable for aerial or pole-mounted installations
-
Easy handling and installation with bundled (multiplexed) design
Parameter
| Type | Nominal Section (mm²) | Phase Conductor | Neutral Conductor | Approx outer diameter (mm) | Liquid Weight (kg/km) | ||||
| Conductor Diameter (mm) | Insulation Thickness (mm) | Maximum Electrical Resistance (Ω/km) | Formation (number of wires x mm) | Min Rupture Load (kgf) | |||||
| THAT | CAL | ||||||||
| Duplex | 1x10 + 10 | 4,0 | 1,2 | 3,08 | 7x1,36 | 199 | - | 10,5 | 74 |
| 1x16 + 16 | 4,7 | 1,2 | 1,91 | 7x1,70 | 306 | - | 12,2 | 109 | |
| 1x25 + 25 | 5,9 | 1,4 | 1,20 | 7x2,11 | 455 | - | 15,0 | 167 | |
| 1x35 + 35 | 6,9 | 1,6 | 0,87 | 7x2,50 | 626 | 1113 | 17,6 | 231 | |
| 1x50 + 50 | 8,1 | 1,6 | 0,64 | 7x3,00 | 852 | 1602 | 20,3 | 311 | |
| Triplex | 2x10 + 10 | 4,0 | 1,2 | 3,08 | 7x1,36 | 199 | - | 13,8 | 119 |
| 2x16 + 16 | 4,7 | 1,2 | 1,91 | 7x1,70 | 306 | - | 15,3 | 173 | |
| 2x25+25 | 5,9 | 1,4 | 1,20 | 7x2,11 | 455 | - | 18,8 | 266 | |
| 2x35+35 | 6,9 | 1,6 | 0,87 | 7x2,50 | 626 | 1113 | 21,8 | 367 | |
| 2x50+50 | 8,1 | 1,6 | 0,64 | 7x3,00 | 852 | 1602 | 24,4 | 485 | |
| Quadruplex | 3x10 + 10 | 4,0 | 1,2 | 3,08 | 7x1,36 | 199 | - | 15,4 | 165 |
| 3x16 + 16 | 4,7 | 1,2 | 1,91 | 7x1,70 | 306 | - | 17,0 | 238 | |
| 3x25+25 | 5,9 | 1,4 | 1,20 | 7x2,11 | 455 | - | 20,9 | 365 | |
| 3x35 + 35 | 6,9 | 1,6 | 0,87 | 7x2,50 | 626 | 1113 | 24,2 | 502 | |
| 3x50 + 50 | 8,1 | 1,6 | 0,64 | 7x3,00 | 852 | 1602 | 27,1 | 660 | |
| 3x70 + 70 | 9,7 | 1,8 | 0,44 | 7x3,45 | 1102 | 2030 | 31,9 | 920 | |
| 3x95+70 | 11,5 | 2,0 | 0,32 | 7x3,45 | 1102 | 2030 | 37,2 | 1185 | |
| 3x120 + 70 | 12,9 | 2,0 | 0,25 | 7x3,45 | 1102 | 2030 | 40,6 | 1415 | |
| The values are nominal and subject to variations provided for in the standard. | |||||||||

