ACSR Conductor DIN 48204 Standard

Our ACSR (Aluminum Conductor Steel Reinforced) conductors, compliant with the DIN 48204 standard, are designed for robust and reliable overhead power transmission. Featuring a high-strength steel core encased within aluminum strands, these conductors combine mechanical resilience with excellent electrical performance. Manufactured to meet the specifications of DIN 48204, they are suitable for a wide range of demanding applications, including long-distance and high-voltage transmission lines, providing durability, safety, and efficient energy transfer in diverse environmental conditions.

  • Acsr Conductor Din 48204 Standard

ACSR Conductor DIN 48204 Standard


acsr conductor aluminum conductor steel reinforced din 48204 standard

  • Shape of conductor circular and sectional
  • Conductor Material Aluminum and Steel
  • Insulation N/A
  • Standard DIN 48204


Conatact us


Name


Email


Phone


Message


Congratulations. Your message has been sent successfully.
Error, please retry. Your message has not been sent.

ACSR (Aluminum Conductor Steel Reinforced) is a widely used overhead conductor consisting of concentrically stranded aluminum wires on a galvanized steel core. The aluminum strands provide excellent conductivity, while the steel core adds mechanical strength and durability. ACSR conductors are ideal for medium and high voltage transmission and distribution systems where long spans, high tension, and mechanical reliability are required.


Application

  • Overhead power transmission and distribution lines

  • Primary and secondary distribution circuits

  • Messenger support for aerial cable installations

  • Ideal for river crossings, valleys, and other long-span installations

  • Frequently used in rural electrification and grid expansion projects


Key Features

  • High Strength-to-Weight Ratio: Suitable for long spans and high mechanical loads

  • Excellent Electrical Conductivity: Aluminum 1350-H19 strands provide efficient current carrying capacity

  • Rugged Construction: Galvanized steel core ensures superior tensile strength and corrosion resistance

  • Low Sag Performance: Enables tighter tensioning and reduced line sag

  • Cost Effective: Combines performance and economy for utility-scale installations

  • Proven Performance: Complies with DIN 48204 and other international standards for overhead conductors


Construction Details

ACSR is a composite concentric-lay stranded conductor made up of:

  • Central Core: One or more galvanized steel wires (can be single or stranded – e.g., 1, 7, 19, or 37 wires)

  • Outer Layers: One or more layers of hard-drawn aluminum wires (Al 1350-H19) helically stranded over the steel core

Component Material
Conductor Aluminum 1350-H19
Core Galvanized steel (Class A/B/C zinc coating)
Stranding Options 6Al/1St, 12Al/7St, etc., per DIN 48204
Direction of Lay Right-hand or left-hand, per specification

acsr conductor construction

acsr conductor construction

 

Manufacturing Standard

  • DIN 48204 – German standard for ACSR conductors

  • Also available to IEC 61089, ASTM B232, BS 215-2, or other custom standards upon request


Technical Advantages

  • Longer spans with fewer towers

  • Higher mechanical strength for adverse weather conditions

  • Good corrosion resistance in standard environments (can be enhanced with zinc/aluminum alloy-coated steel)

  • Widely accepted and installed by utilities, contractors, and EPCs globally

 

ACSR Conductor DIN 48204 Standard
Area Standing and
Wire Diameter
Overall
Diameter
Nominal
Breaking
Load
Maximum
Resistance
at 20°C
Current
Rating
Nominal. Actual Total.  
Al/Steel Al Steel Total Aluminum Steel
mm 2 mm 2 mm 2 mm mm mm kg/km daN Ω/km A
16/2.5 15 2.5 17.8 6/1.80 1/1.80 5.4 62 595 1.878 105
25/4.0 23.8 4 27.8 6/2.25 1/2.5 6.8 97 920 1.2002 140
35/6.0 34.3 5.7 40 6/2.70 1/2.70 8.1 140 1265 0.8352 170
44/32.0 44 31.7 75.7 14/2.00 7/2.40 11.2 372 4500 0.6573 220
50/8.0 48.3 8 56.3 6/3.20 1/3.20 9.6 196 1710 0.5946 210
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 378 4380 0.5643 223
25903 69.9 11.4 81.3 26/1.85 7/1.44 11.7 284 2680 0.413 290
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 383 3575 0.3058 350
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16 712 7935 0.2992 352
105/75 105.7 75.5 181.5 14/3.10 9/2.25 17.5 891 10845 0.2735 385
120/20 121.06 19.8 141.4 26/2.44 7/1.90 15.5 494 4565 0.2374 410
120/70 122 71.3 193.3 12/3.60 7/3.60 18 90 10000 0.2364 410
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 591 5760 0.2259 425
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 605 5525 0.1939 470
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 794 7675 0.1682 520
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19 746 6620 0.1571 535
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 850 7490 0.138 590
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21 981 9390 0.1362 610
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21 877 7310 0.1249 630
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 987 8640 0.1188 645
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 1002 8305 0.1094 680
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 1236 10700 0.09487 740
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 1160 9940 0.0949 740
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25 1180 9290 0.08509 790
380/50 382 49.5 431.5 54/3.00 7/3.00 27 1453 12310 0.08509 840
385/35 386 34.1 420.1 48/3.20 7/2.49 26.7 1344 10480 0.07573 850
435/55 434.03 59.3 490.6 54/3.20 7/3.20 28.8 1653 13645 0.07478 900
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1561 12075 0.06656 920
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1866 15310 0.06434 960
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1646 12180 0.05846 968
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1778 13665 0.05655 980
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 2092 17060 0.05259 1020
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1954 14895 0.0514 1040
570/40 565.5 39.5 610.3 45/4.00 7/2.68 32.2 1888 13900 0.05108 1040
650/45 698.5 45.3 653.49 45/4.30 7/2.87 34.4 2163 15552 0.0442 1280
680/85 678.8 86 764.8 54/4.00 19/2.40 36 2570 21040 0.0426 1150
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43 3249 21787 0.0277 1570
Need Help?