Application
NYBY cable is suitable for fixed installation in power and control circuits with a rated voltage of 0.6/1kV. It is designed for indoor and outdoor use, particularly where mechanical protection is required. Common applications include power distribution in industrial facilities, commercial buildings, and infrastructure where the cable is laid in ducts, underground, or in concrete.
Standards
-
IEC 60502-1
-
VDE 0276
-
DIN EN 60228 (conductor class)
Construction

NYBY Cable Construction
-
Conductor: Plain annealed copper, solid (Class 1) or stranded (Class 2)
-
Insulation: PVC (Polyvinyl Chloride), color-coded or numbered cores
-
Inner Sheath: PVC
-
Armour: Galvanized steel tape armor (for mechanical protection)
-
Outer Sheath: PVC, black (UV resistant for outdoor use)
Technical Data
-
Rated Voltage: 0.6/1 kV
-
Test Voltage: 4 kV (AC)
-
Max Operating Temperature: 70°C (PVC insulation)
-
Short-Circuit Temperature: 160°C (max. 5 seconds)
-
Installation Temperature: Min. 0°C
-
Minimum Bending Radius: 12 × cable overall diameter
-
Flame Retardant: IEC 60332-1 compliant
-
UV Resistant: Yes (black outer sheath)
-
Installation Environment: Indoor, outdoor, underground, or in concrete (not directly in water)
PARAMETER :
| Cross Section (mm²) | Conductor Construction | Insulation Thickness (mm) | Inner Sheath Thickness (mm) | Armor Thickness (mm) | Outer Sheath Thickness (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | DC Resistance at 20°C (Ω/km) |
|---|---|---|---|---|---|---|---|---|
| 1.5 × 2 | Solid | 0.7 | 0.9 | 0.2 | 1.8 | 13.1 | 280 | 12.1 |
| 2.5 × 2 | Solid | 0.8 | 0.9 | 0.2 | 1.8 | 13.9 | 320 | 7.41 |
| 4 × 2 | Stranded | 0.8 | 0.9 | 0.2 | 1.8 | 15.1 | 390 | 4.61 |
| 6 × 2 | Stranded | 0.8 | 0.9 | 0.2 | 1.8 | 16.4 | 480 | 3.08 |
| 10 × 2 | Stranded | 1.0 | 1.0 | 0.2 | 1.9 | 19.7 | 700 | 1.83 |
| 16 × 2 | Stranded | 1.0 | 1.0 | 0.2 | 1.9 | 21.8 | 960 | 1.15 |
| 25 × 2 | Stranded | 1.2 | 1.1 | 0.2 | 2.0 | 26.2 | 1,400 | 0.727 |
| 35 × 2 | Stranded | 1.2 | 1.1 | 0.2 | 2.1 | 28.9 | 1,740 | 0.524 |
| 50 × 2 | Stranded | 1.4 | 1.2 | 0.2 | 2.2 | 32.8 | 2,200 | 0.387 |
| 70 × 2 | Stranded | 1.4 | 1.2 | 0.2 | 2.3 | 36.2 | 2,950 | 0.268 |
| 95 × 2 | Stranded | 1.6 | 1.4 | 0.3 | 2.4 | 41.2 | 3,880 | 0.193 |
| 120 × 2 | Stranded | 1.6 | 1.4 | 0.3 | 2.5 | 44.3 | 4,750 | 0.153 |
| 150 × 2 | Stranded | 1.8 | 1.4 | 0.3 | 2.6 | 48.6 | 5,800 | 0.124 |
| 185 × 2 | Stranded | 2.0 | 1.6 | 0.3 | 2.8 | 53.7 | 6,950 | 0.0991 |
| 240 × 2 | Stranded | 2.2 | 1.7 | 0.3 | 2.9 | 59.8 | 9,080 | 0.0754 |

